Observed Value Of Best Wire Interconnect Ribbon Flat ,Round and Busbar | |||
Testing Name | Round | Interconnect Ribbon (Flat) | Busbar |
---|---|---|---|
Dimensions Tolerance | ± 0.005 | ±0.008 mm X ±0.08mm | ±0.016 mm X ±0.010mm |
Straightness | ≤4mm / 1000mm | ≤4mm / 1000mm | ≤3mm / 1000mm |
Solder Coating Thickness Tolerance | ± 0.005 | ±0.005mm | ±0.009mm |
Tensile Strength | 135 Mpa ≤ Ts ≤ 250 Mpa | 135 Mpa ≤ Ts ≤ 250 Mpa | 135 Mpa ≤ Ts ≤ 250 Mpa |
Yield Strength | 50 MPa ≤ Ys ≤ 70 Mpa | 50 MPa ≤ Ys ≤ 70 Mpa | ≤ 130 Mpa |
Elongation | ≥ 25 % | ≥ 25 % | ≥ 25 % |
Electrical Resistivity | ≤ 2.2 X 10-8 ῼm@20 °c | ≤ 2.2 X 10-8 ῼm@20 °c | ≤ 2.2 X 10-8 ῼm@20 °c |
Bending Radius | ≥ 7 Times | ≥ 7 Times | ≥ 7 Times |
High Temperature and High Humidity | 1000h | 1000h | 1000h |
Our Research Team and Applications Engineers develop customized products and processes that supply cost-effective solutions to module manufacturers around the globe.
The continuous success of our leading products is based on the highest quality in the solar market. The world’s best solar module manufacturers have been using Best Wire's PV Ribbon for decades as the consistent Quality always helped them to improve their own products and reduce the total cost.